| Bibb, Fayette, Greene, Hale, Lamar, and Tuscaloosa Counties, Alabama (HS, EHS) | Community Service Programs of West Alabama, Inc. |
| Jefferson County, Alabama (HS, EHS) | Jefferson County Child Development Council, Inc. |
| Drew, Desha, Ashley, Bradley, and Chicot Counties, Arkansas (HS, EHS) | Southeast Arkansas Community Action Corporation |
| Monroe, Phillips, and Prairie Counties, Arkansas (HS, EHS) | Mid-Delta Community Services, Inc. |
| Imperial County, California (HS, EHS) | Imperial County Office of Education |
| Volunteers of America - Southwest, Inc. |
| Inyo and Mono Counties, California (HS, EHS) | Inyo Mono Advocates for Community Action, Inc. |
| Napa and Solano Counties, California (HS, EHS) | Child Start, Inc. |
| San Joaquin County, California (HS, EHS) | Community Action Partnership of Kern |
| San Joaquin County Office of Education |
| Communities within Teller County, Colorado (HS, EHS) | Cripple Creek-Victor School District RE-1 |
| City of West Haven, Connecticut (HS, EHS) | The West Haven Community House Association, Inc. |
| Middlesex County and Towns within Hartford County, Connecticut (HS, EHS) | Community Renewal Team, Inc. |
| East Hartford Public Schools |
| Baker, Bradford, Clay, Duval, Nassau, and Union Counties, Florida (HS, EHS) | Episcopal Children's Services, Inc. |
| Franklin, Jefferson, and Leon Counties, Florida (HS, EHS) | Capital Area Community Action Agency, Inc. |
| Manatee County, Florida (HS, EHS) | Manatee Community Action Agency, Inc. |
| Carroll, Coweta, Harris, Heard, Meriweather, and Troup Counties, Georgia (HS, EHS) | Childcare Network of Georgia, LLC |
| Fayette County, Georgia (HS, EHS) | Resurgent Education and Community Health Services, Inc. |
| Putnam County, Georgia (HS) | Putnam County Board of Education |
| Idaho (Migrant and Seasonal Head Start) | Community Council of Idaho |
| City of Quincy, Illinois (HS, EHS) | Quincy Public Schools, District #172 |
| Evanston, Lincolnwood, Morton Grove, Northbrook, Northfield, Skokie, Wilmette, and Winnetka within Cook County, Illinois (HS, EHS) | Childcare Network of Evanston |
| Evanston/Skokie Community Consolidated School District 65 |
| Jackson and Williamson Counties, Illinois (HS, EHS) | Board of Trustees of Southern Illinois University |
| Lake County, Illinois (HS, EHS) | Community Action Partnership of Lake County |
| Livingston and McLean Counties, Illinois (HS, EHS) | Heartland Head Start |
| Jefferson, Jennings, and Scott Counties, Indiana (HS, EHS) | Ohio Valley Opportunities, Inc. |
| LaPorte County, Indiana (HS, EHS) | The Child Care Consortium, Inc. |
| Marshall, Tama, Hardin, Poweshiek, and Story Counties, Iowa (HS, EHS) | Mid-Iowa Community Action, Inc. |
| Ford County, Kansas (HS, EHS) | Dodge City Public Schools, USD #443 |
| Kentucky (Migrant and Seasonal Head Start) | *Community Action Council for Lexington-Fayette (Tentatively selected awardee, proposed funding date Sept. 1, 2015.) |
| Calcasieu Parish, Louisiana (HS, EHS) | Calcasieu Parish School Board |
| Cameron Parish, Louisiana (HS, EHS) | Cameron Community Action Agency, Inc. |
| Madison, Richland, and East Carroll Parishes, Louisiana (HS, EHS) | Delta Community Action Association, Inc. |
| Pointe Coupee Parish, Louisiana (HS, EHS) | Pointe Coupee Parish School Board |
| St. James Parish, Louisiana (HS, EHS) | St. James Parish School Board |
| Webster and Claiborne Parishes, Louisiana (HS, EHS) | Webster Parish Policy Jury Office of Community Services |
| Montgomery County, Maryland (HS, EHS) | Montgomery County, Maryland |
| Towns of Fall River, Somerset, Swansea, Westport, Freetown, Berkley, Dighton, Rehoboth, Seekonk, and Lakeville, Massachusetts (HS, EHS) | Citizens for Citizens, Inc. |
| Towns of Lynn, Lynnfield, Marblehead, Nahant, Saugus, and Swampscott, Massachusetts (HS, EHS) | Lynn Economic Opportunity, Inc. |
| Towns within Middlesex, Norfolk, and Worcester Counties, Massachusetts (HS, EHS) | South Middlesex Opportunity Council, Inc. |
| Towns within Worcester County, Massachusetts (HS, EHS) | Worcester Community Action Council, Inc. |
| Gogebic and Ontonagon Counties, Michigan (HS, EHS) | Gogebic-Ontonagon Community Action Agency |
| Saginaw County, Michigan (HS, EHS) | Saginaw Intermediate School District |
| Clay and Wilkin Counties, Minnesota (HS, EHS) | Lakes and Prairies CAP, Inc. |
| Alcorn, Calhoun, Chickasaw, Claiborne, Franklin, Hancock, Hinds, Itawamba, Lauderdale, Lee, Leflore, Lincoln Counties, et al., Mississippi (HS, EHS) | Mississippi Action for Progress, Inc. |
| Attala, Carroll, Choctaw, Holmes, Montgomery, and Webster Counties, Mississippi (HS, EHS) | Central Mississippi, Inc. |
| Andrew, Buchanan, Clinton, and DeKalb Counties, Missouri (HS, EHS) | Community Action Partnership of Greater St. Joseph |
| Audrain, Boone, Callaway, Cole, Cooper, Howard, Moniteau, and Osage Counties, Missouri (HS, EHS) | Central Missouri Community Action |
| City of St. Louis and St. Louis, Warren, Lincoln, St. Charles, and Montgomery Counties, Missouri (HS, EHS) | Grace Hill Settlement House |
| Urban League of Metropolitan St. Louis |
| Youth in Need |
| Anaconda-Deer Lodge County, Montana (HS) | Anaconda-Deer Lodge County Head Start |
| Cheyenne, Deuel, Garden, Kimball, Morrill, and Scotts Bluff Counties, Nebraska (HS, EHS) | Educational Service Unit No. 13 |
| Dakota County, Nebraska (HS, EHS) | Northeast Nebraska Community Action Partnership, Inc. |
| White Pine County, Nevada (HS, EHS) | Little People's Head Start |
| | |
| Carroll, Coos, and Grafton Counties, New Hampshire (HS, EHS) | Tri-County Community Action Program, Inc. |
| San Miguel County, New Mexico (HS, EHS) | West Las Vegas School District |
| Bronx County, New York (EHS) | Bronx-Lebanon Hospital Center |
| Essex County, Saranac Lake, and Au Sable Forks, New York (HS, EHS) | Adirondack Community Action Programs, Inc. |
| Nassau County, New York (HS, EHS) | Economic Opportunity Commission of Nassau County, Inc. |
| Niagara County, New York (HS, EHS) | Community Action Organization of Erie County, Inc. |
| Cabarrus County, North Carolina (HS) | Cabarrus County Partnership for Children |
| Camden, Chowan, Currituck, Dare, Gates, Hyde, Pasquotank, Perquimans, Tyrrell, and Washington Counties, North Carolina (HS, EHS) | Economic Improvement Council, Inc. |
| Catawba and Iredell Counties, North Carolina (HS, EHS) | ICARE, Inc. |
| Mahoning County, including the City of Youngstown, Ohio (HS, EHS) | D&E Counseling Center, Inc. |
| Medina and Wayne Counties, Ohio (HS, EHS) | Community Action Wayne/Medina |
| Portage County, Ohio (HS, EHS) | Portage Private Industry Council, Inc. |
| Crook and Deschutes Counties, Oregon (HS, EHS) | NeighborImpact |
| Washington County, Oregon (HS, EHS) | Community Action Organization |
| Adams County, Pennsylvania (HS, EHS) | Adams County Children's Educational and Special Services, Inc. |
| Armstrong County, Pennsylvania (HS, EHS) | Armstrong County Community Action Agency |
| Bucks County, Pennsylvania (HS, EHS) | Bucks County Intermediate Unit 22 |
| Cambria County, Pennsylvania (HS, EHS) | Community Action Partnership of Cambria County |
| City of Philadelphia, Pennsylvania (HS, EHS) | School District of Philadelphia |
| Communities within Norristown, Pottstown, and Philadelphia, Pennsylvania (HS, EHS) | Maternity Care Coalition |
| Delaware County, Pennsylvania (HS, EHS) | Delaware County Intermediate Unit |
| Snyder, Union, and Mifflin Counties, Pennsylvania (HS, EHS) | Snyder Union Mifflin Child Development, Inc. |
| Coto, Guayabos, Mora, Downtown, Guerrero, Bejucos, and Jobos within the Municipality of Isabela, Puerto Rico (HS, EHS) | Municipal Government of Isabela |
| Municipality of Adjuntas, Puerto Rico (HS) | Municipality of Adjuntas |
| Aiken and Barnwell Counties, South Carolina (HS, EHS) | The Family Y, Young Men's Christian Association/YWCO of the CSRA dba The Family Y of Greater Augusta |
| Georgetown, Horry, and Williamsburg Counties, South Carolina (HS, EHS) | Waccamaw Economic Opportunity Council, Inc. |
| Davidson County, Tennessee (HS, EHS) | Metropolitan Action Commission |
| Austin, Chambers, Hardin, Liberty, Montgomery, and Waller Counties and Portions of Harris County, Texas (HS, EHS) | Motivation Education & Training, Inc. |
| Bee, Goliad, Live Oak, and Refugio Counties, Texas (HS, EHS) | BCFS Education Services |
| Blanco County and Portions of Gillespie County, Texas (HS, EHS) | BCFS Education Services |
| Bosque, Freestone, Hamilton, Hill, Lampasas, Limestone, Llano, Mason, Milam, Mills, San Saba, and Portions of Bell and Coryell Counties, Texas (HS, EHS) | Central Texas 4C, Inc. |
| Hill Country Community Action Association, Inc. |
| City of Kaufman and Portions of Kaufman County, Texas (HS) | Kaufman Independent School District |
| Jones, Nolan, Fisher, Haskell, Stephens, Shackelford, and Mitchell Counties, and Portions of Taylor County, Texas (HS, EHS) | Education Service Center Region XIV |
| Portions of Southeast and Northwest Harris County, Texas (HS, EHS) | AVANCE - Houston, Inc. |
| Scurry County, Texas (HS, EHS) | Scurry Community Services, Inc. |
| Swisher County, Texas (HS) | Swisher County |
| Tarrant County, Texas (HS, EHS) | Child Care Associates |
| Wharton, Fort Bend, and Matagorda Counties, Texas (HS, EHS) | Neighborhood Centers, Inc. |
| Lutheran Social Service of the South, Inc. |
| Davis, Morgan, and Summit Counties, Utah (HS, EHS) | Davis School District |
| Buchanan, Dickenson, Russell, and Washington Counties and the Cities of Bristol and Saltville, Virginia (HS, EHS) | People Incorporated of Virginia |
| Buchanan County Head Start |
| Culpeper County, Virginia (HS) | Culpeper Human Services |
| Henry, Campbell, and Pittsylvania Counties and the City of Martinsville, Virginia (HS, EHS) | Pittsylvania County Community Action |
| Grant, Hardy, Hampshire, and Pendleton Counties, West Virginia (HS, EHS) | Eastern Allegheny Council for Human Services Head Start |